Welcome to Vaishnavi Tools
Sr.No | Machine Name | Quantity | Capacity |
---|---|---|---|
1. | BFW Agni60+ | 01 | X-1050 Y-610 Z-750 |
2. | MCV 740V | 01 | X-600 Y-400 Z-400 |
3. | EDM Machine | 01 | 500X400X400 |
4. | CNC LATHE | 01 | X-360 Z-400 |
5. | Cylindrical Grinding | 02 | D100XL800 |
6. | Radial Drill Machine | 01 | D35mmX500Radail&600Pillar |
7. | Lathe Machine | 01 | D100 X L600 |
8. | Band Saw | 01 | D100 |
9. | Optical Profile Grinding | 01 | - |
10. | Tool and Cutter | 01 | - |
Sr.No | Instrument Name | Quantity | Capacity |
---|---|---|---|
1. | Varnier calliper (Digital) Baker | 01 | 0 To 300 MM (12") |
2. | Varnier Mitutoyo Calliper | 01 | 0 To 300 MM (12") |
3. | Varnier calliper (Digital) Baker | 01 | 0 To 150 MM (6") |
4. | Micrometer Heavy Duty | 01 | 0 To 25 |
5. | Micrometer Heavy Duty | 01 | 25 To 50 MM |
6. | Aerospace Height Guage | 01 | 0 To 600 MM |
7. | Surface Table | 01 | 1000X1000X100 MM |
8. | Bore Guage Mititoyo | 01 | 35 To 60 MM |
9. | Dial Vernier | 01 | 0 To 200 MM |
10. | Digital Height Guage | 01 | - |
11. | Carbide Slip Guage | 01 | - |
2024 Vaishnavi Tools.. All Rights Reserved.
Powered by Aaditya Solutions and Services